Sanction Number: | 927 | ||||||||||||||||||||||||||||||||
Meet Name: | 2025 Ottawa Swim Masters Invitational | ||||||||||||||||||||||||||||||||
Meet Host: | Ottawa Ottawa Swim Masters (Ontario): mbcameron@gmail.com | ||||||||||||||||||||||||||||||||
Meet Co-Host: | |||||||||||||||||||||||||||||||||
Course: | Short Course | ||||||||||||||||||||||||||||||||
Meet Type: | Open | ||||||||||||||||||||||||||||||||
Hosting Pool: | Brewer Pool 100 Brewer Way, Ottawa, Ontario Ottawa | ||||||||||||||||||||||||||||||||
Start Date: | Sat Jan 25, 2025 at 01:50 AM | ||||||||||||||||||||||||||||||||
Warm-up Time: | Sat Jan 25, 2025 at 12:50 AM | ||||||||||||||||||||||||||||||||
End Date: | Sat Jan 25, 2025 at 05:30 PM | ||||||||||||||||||||||||||||||||
Individual Entry Deadline: | Thu Jan 23, 2025 at 12:00 PM | ||||||||||||||||||||||||||||||||
Entry Deadline: | Thu Jan 23, 2025 at 12:00 PM | ||||||||||||||||||||||||||||||||
Meet Manager: | Mary Beth Cameron | ||||||||||||||||||||||||||||||||
Contact E-mail: | mbcameron@gmail.com | ||||||||||||||||||||||||||||||||
Meet Phone #: | (613) 807-3351 | ||||||||||||||||||||||||||||||||
Meet Referee: | Chis Ritchie | ||||||||||||||||||||||||||||||||
Referee E-mail: | service@anzai.com | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Meet Format: | Finals Only | ||||||||||||||||||||||||||||||||
Seeding: |
Senior Seeding 6 lanes |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Events hosted: | Displayed below in meet event order as set up by the Meet Manager | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Entry Limit: |
Maximum individual entries per swimmer: 4 Maximum relay entries per swimmer: 2 | ||||||||||||||||||||||||||||||||
Entries to date: | Number of Clubs:12 Number of Swimmers:78 Number of Individual Swims:278 Number of Relay Swims:4 | ||||||||||||||||||||||||||||||||