Sanction Number: | 925 | ||||||||||||||||||||||||||||||
Meet Name: | 6th Red vs Blue Meet - Blue Team wins in 2024 | ||||||||||||||||||||||||||||||
Meet Host: | Ottawa Nepean Masters Swim Club (Ontario): meetmgr@nmsc.org | ||||||||||||||||||||||||||||||
Meet Co-Host: | |||||||||||||||||||||||||||||||
Course: | Short Course | ||||||||||||||||||||||||||||||
Meet Type: | Open | ||||||||||||||||||||||||||||||
Hosting Pool: | Nepean Sportsplex 1701 Woodroffe Avenue Ottawa ON Nepean | ||||||||||||||||||||||||||||||
Start Date: | Sun Dec 08, 2024 at 08:30 AM | ||||||||||||||||||||||||||||||
Warm-up Time: | Sun Dec 08, 2024 at 07:30 AM | ||||||||||||||||||||||||||||||
End Date: | Sun Dec 08, 2024 at 01:00 PM | ||||||||||||||||||||||||||||||
Individual Entry Deadline: | Thu Nov 21, 2024 at 11:00 PM | ||||||||||||||||||||||||||||||
Entry Deadline: | Thu Nov 21, 2024 at 11:00 PM | ||||||||||||||||||||||||||||||
Meet Manager: | Darcy Blais | ||||||||||||||||||||||||||||||
Contact E-mail: | meetmgr@nmsc.org | ||||||||||||||||||||||||||||||
Meet Phone #: | 6134068930 | ||||||||||||||||||||||||||||||
Meet Referee: | Yik Hon Yu | ||||||||||||||||||||||||||||||
Referee E-mail: | meetmgr@nmsc.org | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Meet Format: | Finals Only | ||||||||||||||||||||||||||||||
Seeding: |
Senior Seeding 6 lanes |
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Events hosted: | Displayed below in meet event order as set up by the Meet Manager | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Entry Limit: |
Maximum individual entries per swimmer: 6 Maximum relay entries per swimmer: 3 | ||||||||||||||||||||||||||||||
Entries to date: | Number of Clubs:13 Number of Swimmers:123 Number of Individual Swims:579 Number of Relay Swims:0 | ||||||||||||||||||||||||||||||