| Sanction Number: | 932 | ||||||||||||||||||||||||||||||||||
| Meet Name: | 2026 Winterlude (LCM) - For the Love of Swimming | ||||||||||||||||||||||||||||||||||
| Meet Host: | Ottawa Nepean Masters Swim Club (Ontario): meetmgr@nmsc.org | ||||||||||||||||||||||||||||||||||
| Meet Co-Host: | |||||||||||||||||||||||||||||||||||
| Course: | Long Course | ||||||||||||||||||||||||||||||||||
| Meet Type: | Open | ||||||||||||||||||||||||||||||||||
| Hosting Pool: | Nepean Sportsplex 1701 Woodroffe Avenue Ottawa ON Nepean | ||||||||||||||||||||||||||||||||||
| Start Date: | Sat Feb 14, 2026 at 08:30 AM | ||||||||||||||||||||||||||||||||||
| Warm-up Time: | Sat Feb 14, 2026 at 07:30 AM | ||||||||||||||||||||||||||||||||||
| End Date: | Sat Feb 14, 2026 at 01:00 PM | ||||||||||||||||||||||||||||||||||
| Individual Entry Deadline: | Sat Feb 07, 2026 at 11:00 PM | ||||||||||||||||||||||||||||||||||
| Entry Deadline: | Wed Feb 11, 2026 at 06:00 PM | ||||||||||||||||||||||||||||||||||
| Meet Manager: | Darcy Blais | ||||||||||||||||||||||||||||||||||
| Contact E-mail: | meetmgr@nmsc.org | ||||||||||||||||||||||||||||||||||
| Meet Phone #: | |||||||||||||||||||||||||||||||||||
| Meet Referee: | Yik Hon Yu | ||||||||||||||||||||||||||||||||||
| Referee E-mail: | meetmgr@nmsc.org | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Meet Format: | Finals Only | ||||||||||||||||||||||||||||||||||
| Seeding: |
Senior Seeding 8 lanes |
||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
Events hosted: | Displayed below in meet event order as set up by the Meet Manager | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Entry Limit: |
Maximum individual entries per swimmer: 5 Maximum relay entries per swimmer: 1 | ||||||||||||||||||||||||||||||||||
| Entries to date: | Number of Clubs:15 Number of Swimmers:105 Number of Individual Swims:428 Number of Relay Swims:13 | ||||||||||||||||||||||||||||||||||