| Sanction Number: | 930 | ||||||||||||||||||||||||||||||||||||||||||
| Meet Name: | 4th Ted Roach Memorial SCY Meet - 49th Alderwood | ||||||||||||||||||||||||||||||||||||||||||
| Meet Host: | Toronto Alderwood Teddy Bares (Ontario): liz.canrinus@sympatico.ca | ||||||||||||||||||||||||||||||||||||||||||
| Meet Co-Host: | |||||||||||||||||||||||||||||||||||||||||||
| Course: | |||||||||||||||||||||||||||||||||||||||||||
| Meet Type: | Open | ||||||||||||||||||||||||||||||||||||||||||
| Hosting Pool: | Alderwood Pool 2 Orianna Dr, Etobicoke, Ontario Etobicoke | ||||||||||||||||||||||||||||||||||||||||||
| Start Date: | Sun Jan 25, 2026 at 08:30 AM | ||||||||||||||||||||||||||||||||||||||||||
| Warm-up Time: | Sun Jan 25, 2026 at 07:45 AM | ||||||||||||||||||||||||||||||||||||||||||
| End Date: | Sun Jan 25, 2026 at 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Individual Entry Deadline: | Tue Jan 20, 2026 at 11:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| Entry Deadline: | Tue Jan 20, 2026 at 11:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| Meet Manager: | Liz Canrinus | ||||||||||||||||||||||||||||||||||||||||||
| Contact E-mail: | liz.canrinus@sympatico.ca | ||||||||||||||||||||||||||||||||||||||||||
| Meet Phone #: | (416) 427-2131 | ||||||||||||||||||||||||||||||||||||||||||
| Meet Referee: | Craig Dwyer | ||||||||||||||||||||||||||||||||||||||||||
| Referee E-mail: | liz.canrinus@sympatico.ca | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Meet Format: | Finals Only | ||||||||||||||||||||||||||||||||||||||||||
| Seeding: |
Senior Seeding 6 lanes |
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
Events hosted: | Displayed below in meet event order as set up by the Meet Manager | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Entry Limit: |
Maximum individual entries per swimmer: 6 Maximum relay entries per swimmer: 2 | ||||||||||||||||||||||||||||||||||||||||||
| Entries to date: | Number of Clubs:15 Number of Swimmers:99 Number of Individual Swims:397 Number of Relay Swims:0 | ||||||||||||||||||||||||||||||||||||||||||