NAME: | Ottawa Nepean Riptides Special Olympics |
---|---|
CLUB CODE: | NRSC |
REGION: | Ontario |
CURRENTLY ACTIVE: | No |
CONTACT INFORMATION: | Michele Brenning (613) 224-4299 nepeanriptides@specialolympicsottawa.ca |
TRAINING FACILITY: | Bob MacQuarrie Youville Drive, Orleans, Ontario Orleans |
WEB SITE: | http://ottawa.specialolympicsontario.ca/home |
YEARS ACTIVE (FROM SWIM RESULTS): |
2023 - 12 Swimmers Registered - 11 Competing - 88 Swims 2022 - 17 Swimmers Registered - 10 Competing - 82 Swims 2021 - 6 Swimmers Competing - 30 Swims |