| NAME: | Toronto Toronto Metropolitan University |
|---|---|
| CLUB CODE: | METRO |
| REGION: | Ontario |
| CURRENTLY ACTIVE: | Yes |
| CONTACT INFORMATION: | Brittney Kremer () -) - brittney.kremer@gmail.com |
| TRAINING FACILITY: | Toronto Metro University Pool 50 Gould St, Toronto, Ontario Toronto |
| WEB SITE: | None Listed |
| YEARS ACTIVE (FROM SWIM RESULTS): |
2026 - 6 Swimmers Registered - 3 Competing - 12 Swims 2025 - 5 Swimmers Registered - 5 Competing - 18 Swims 2024 - 8 Swimmers Registered - 7 Competing - 30 Swims 2023 - 10 Swimmers Registered - 9 Competing - 39 Swims |