NAME: | Ottawa Nepean Sharks Special Olympics |
---|---|
CLUB CODE: | NSSO |
REGION: | Ontario |
CURRENTLY ACTIVE: | Yes |
CONTACT INFORMATION: | Michele Brenning (613) 224-4299 michele.brenning@gmail.com |
TRAINING FACILITY: | Nepean Sportsplex 1701 Woodroffe Avenue Ottawa ON Nepean |
WEB SITE: | http://ottawa.specialolympicsontario.ca |
YEARS ACTIVE (FROM SWIM RESULTS): |
2025 - 16 Swimmers Registered - 15 Competing - 93 Swims 2024 - 14 Swimmers Registered - 12 Competing - 92 Swims 2023 - 12 Swimmers Competing - 57 Swims |