Sanction Number: | 508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Name: | All Out Swim 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Host: | Toronto Downtown Swim Club (Ontario): meetmanager@dsctoronto.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Co-Host: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Course: | Long Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Type: | Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Clubs invited: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosting Pool: | University of Toronto Varsity Pool 55 Harbord St, Toronto, Ontario Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | Sat Feb 08, 2020 at 09:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm-up Time: | Sat Feb 08, 2020 at 08:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
End Date: | Sat Feb 08, 2020 at 04:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Entry Deadline: | Mon Feb 03, 2020 at 09:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Deadline: | Tue Feb 04, 2020 at 11:59 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Manager: | Joel Cayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact E-mail: | meetmanager@dsctoronto.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Phone #: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Referee: | John Elvidge | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Referee E-mail: | richvidge@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet Format: | Finals Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seeding: |
Senior Seeding 8 lanes |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Events hosted: | Displayed below in meet event order as set up by the Meet Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Entry Limit: |
Maximum individual entries per swimmer: 5 Maximum relay entries per swimmer: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Entries to date: | Number of Clubs:26 Number of Swimmers:138 Number of Individual Swims:492 Number of Relay Swims:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||