Mens Freestyle Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 35-39 | 50 Free (SC) | Shu, Min Kwang (pending approval) | Etobicoke Olympium Masters AC | 0:23.12 | 2025 |
Mens 65-69 | 50 Free (SC) | Thompson, Dan (pending approval) | Aurora Master Ducks | 0:26.32 | 2025 |
Mens 75-79 | 50 Free (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 0:30.09 | 2025 |
Mens 60-64 | 100 Free (SC) | McKinnon, Peter (pending approval) | Etobicoke Olympium Masters AC | 0:57.34 | 2025 |
Mens 75-79 | 100 Free (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 1:05.86 | 2025 |
Mens 85-89 | 100 Free (SC) | Trauber, Ami (pending approval) | North Toronto Masters SC | 1:32.39 | 2025 |
Mens 60-64 | 200 Free (SC) | McKinnon, Peter (pending approval) | Etobicoke Olympium Masters AC | 2:06.22 | 2025 |
Mens 75-79 | 200 Free (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 2:31.01 | 2025 |
Mens 75-79 | 400 Free (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 5:16.18 | 2025 |
Mens 55-59 | 800 Free (SC) | Brundage, Patrick (pending approval) | Swim Ontario Masters | 9:17.18 | 2025 |
Mens 65-69 | 1500 Free (SC) | Hebner, Kevin (pending approval) | Georgian Bay Squall | 19:56.39 | 2025 |
Mens 65-69 | 500 Free (YC) | Foster, Nick | Single Event Registrant | 6:17.65 | 2025 |
Mens Backstroke Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 60-64 | 50 Back (SC) | McKinnon, Peter (pending approval) | Etobicoke Olympium Masters AC | 0:29.19 | 2025 |
Mens 75-79 | 50 Back (SC) | Armstrong, Ron (pending approval) | Etobicoke Olympium Masters AC | 0:36.12 | 2025 |
Mens 95-99 | 50 Back (SC) | Monné, John (pending approval) | Etobicoke Olympium Masters AC | 1:22.78 | 2025 |
Mens 60-64 | 100 Back (SC) | McKinnon, Peter (pending approval) | Etobicoke Olympium Masters AC | 1:03.06 | 2025 |
Mens 95-99 | 100 Back (SC) | Monné, John (pending approval) | Etobicoke Olympium Masters AC | 3:27.24 | 2025 |
Mens 60-64 | 200 Back (SC) | McKinnon, Peter (pending approval) | Etobicoke Olympium Masters AC | 2:19.08 | 2025 |
Mens 60-64 | 50 Back (YC) | Kleven, Jeff | Single Event Registrant | 0:30.19 | 2025 |
Mens 18-24 | 100 Back (YC) | Li, James | Toronto Metropolitan University | 0:58.59 | 2025 |
Mens 90-94 | 100 Back (YC) | Smith, Chris | Trillium Y Masters Swim Club | 2:18.52 | 2025 |
Mens 60-64 | 200 Back (YC) | Carnegie, Mike | Single Event Registrant | 2:25.94 | 2025 |
Mens Breaststroke Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 60-64 | 50 Breast (SC) | Rockwood, Paul | North York Aquatic Club Masters | 0:33.19 | 2025 |
Mens 80-84 | 50 Breast (SC) | Sheridan, Brian (pending approval) | Etobicoke Olympium Masters AC | 0:45.60 | 2025 |
Mens 95-99 | 50 Breast (SC) | Monné, John (pending approval) | Etobicoke Olympium Masters AC | 1:26.93 | 2025 |
Mens 40-44 | 100 Breast (SC) | Charlton, Cameron (pending approval) | Middlesex Swimming | 1:08.31 | 2025 |
Mens 60-64 | 100 Breast (SC) | Rockwood, Paul | North York Aquatic Club Masters | 1:15.18 | 2025 |
Mens 95-99 | 100 Breast (SC) | Monné, John (pending approval) | Etobicoke Olympium Masters AC | 3:51.87 | 2025 |
Mens 60-64 | 200 Breast (SC) | Rockwood, Paul | North Toronto Masters SC | 2:51.47 | 2025 |
Mens 80-84 | 200 Breast (SC) | Sheridan, Brian (pending approval) | Etobicoke Olympium Masters AC | 3:54.15 | 2025 |
Mens 95-99 | 200 Breast (SC) | Monné, John (pending approval) | Etobicoke Olympium Masters AC | 7:48.10 | 2025 |
Mens 65-69 | 100 Breast (YC) | Lund, Derek | Single Event Registrant | 1:18.14 | 2025 |
Mens 65-69 | 200 Breast (YC) | Lund, Derek | Single Event Registrant | 3:01.73 | 2025 |
Mens 90-94 | 200 Breast (YC) | Smith, Chris | Trillium Y Masters Swim Club | 5:55.28 | 2025 |
Mens Butterfly Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 35-39 | 50 Fly (SC) | Shu, Min Kwang (pending approval) | Etobicoke Olympium Masters AC | 0:25.08 | 2025 |
Mens 40-44 | 50 Fly (SC) | Look Yan, Mark (pending approval) | Etobicoke Olympium Masters AC | 0:26.21 | 2025 |
Mens 45-49 | 50 Fly (SC) | Brett, Grey (pending approval) | Etobicoke Olympium Masters AC | 0:26.73 | 2025 |
Mens 65-69 | 50 Fly (SC) | Thompson, Dan (pending approval) | Aurora Master Ducks | 0:27.75 | 2025 |
Mens 75-79 | 50 Fly (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 0:33.70 | 2025 |
Mens 75-79 | 50 Fly (SC) | Armstrong, Ron (pending approval) | Etobicoke Olympium Masters AC | 0:33.14 | 2025 |
Mens 45-49 | 100 Fly (SC) | Brett, Grey (pending approval) | Etobicoke Olympium Masters AC | 0:58.51 | 2025 |
Mens 65-69 | 100 Fly (SC) | Thompson, Dan (pending approval) | Aurora Master Ducks | 1:03.01 | 2025 |
Mens 70-74 | 100 Fly (SC) | Chisholm, Bill | North Toronto Masters SC | 1:17.69 | 2025 |
Mens 70-74 | 100 Fly (SC) | Chisholm, Bill (pending approval) | North Toronto Masters SC | 1:16.10 | 2025 |
Mens 70-74 | 200 Fly (SC) | Chisholm, Bill | North Toronto Masters SC | 2:59.01 | 2025 |
Mens 60-64 | 50 Fly (YC) | Kleven, Jeff | Single Event Registrant | 0:26.73 | 2025 |
Mens 90-94 | 50 Fly (YC) | Smith, Chris | Trillium Y Masters Swim Club | 1:40.59 | 2025 |
Mens 45-49 | 100 Fly (YC) | Brett, Grey | Single Event Registrant | 0:56.30 | 2025 |
Mens 18-24 | 200 Fly (YC) | Li, James | Toronto Metropolitan University | 2:10.88 | 2025 |
Mens Individual Medley Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 60-64 | 100 IM (SC) | Kleven, Jeff (pending approval) | Burlington Masters Swim Club | 1:07.22 | 2025 |
Mens 75-79 | 100 IM (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 1:18.21 | 2025 |
Mens 80-84 | 100 IM (SC) | Sheridan, Brian (pending approval) | Etobicoke Olympium Masters AC | 1:42.25 | 2025 |
Mens 75-79 | 200 IM (SC) | Armstrong, Ron (pending approval) | Etobicoke Olympium Masters AC | 2:53.51 | 2025 |
Mens 75-79 | 400 IM (SC) | Armstrong, Ron (pending approval) | Etobicoke Olympium Masters AC | 6:20.44 | 2025 |
Mens 90-94 | 200 IM (YC) | Smith, Chris | Trillium Y Masters Swim Club | 5:16.34 | 2025 |
Relay Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 72-99 | 200 MR (YC) | Roscoe, Jacob
Wan, Gabriel Paribok, Dennis Chernyak, Maksym |
Royal Military College | 1:59.25 | 2025 |