Mens Freestyle Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 25-29 | 50 Free (LC) | Schubert, Kurt | Trillium Y Masters Swim Club | 0:23.47 | 2023 |
Mens 80-84 | 50 Free (LC) | Armatys, Victor | Technosport Swim & Tri Club | 0:35.55 | 2023 |
Mens 80-84 | 50 Free (LC) | Straka, Peter (pending approval) | Swim Ontario Masters | 0:35.40 | 2023 |
Mens 85-89 | 50 Free (LC) | Chown, Ralph | Arnprior Greyfish | 0:41.91 | 2023 |
Mens 90-94 | 50 Free (LC) | Smith, Chris | Trillium Y Masters Swim Club | 0:51.97 | 2023 |
Mens 18-24 | 100 Free (LC) | Sheehan, Dawson | Canadian Forces Masters | 0:55.41 | 2023 |
Mens 25-29 | 100 Free (LC) | Schubert, Kurt | Trillium Y Masters Swim Club | 0:52.55 | 2023 |
Mens 70-74 | 100 Free (LC) | Armstrong, Ron (pending approval) | Swim Ontario Masters | 1:07.97 | 2023 |
Mens 85-89 | 100 Free (LC) | Chown, Ralph | Arnprior Greyfish | 1:37.36 | 2023 |
Mens 60-64 | 200 Free (LC) | Gushe, Len (pending approval) | Toronto Masters of the Univers | 2:17.94 | 2023 |
Mens 65-69 | 200 Free (LC) | Musial, Wes | Trillium Y Masters Swim Club | 2:38.11 | 2023 |
Mens 70-74 | 200 Free (LC) | Robson, Mark | Arnprior Greyfish | 2:51.41 | 2023 |
Mens 70-74 | 200 Free (LC) | Armstrong, Ron | Swim Ontario Masters | 2:38.71 | 2023 |
Mens 85-89 | 200 Free (LC) | Chown, Ralph | Arnprior Greyfish | 3:44.41 | 2023 |
Mens 18-24 | 400 Free (LC) | Sheehan, Dawson (pending approval) | Canadian Forces Masters | 4:30.65 | 2023 |
Mens 60-64 | 400 Free (LC) | Gushe, Len | Toronto Masters of the Univers | 4:56.25 | 2023 |
Mens 65-69 | 400 Free (LC) | Aboud, Mark | Granite Masters | 5:15.62 | 2023 |
Mens 70-74 | 400 Free (LC) | Armstrong, Ron | Swim Ontario Masters | 5:35.57 | 2023 |
Mens 70-74 | 400 Free (LC) | Armstrong, Ron | Swim Ontario Masters | 5:26.32 | 2023 |
Mens 75-79 | 800 Free (LC) | Sandoz, Mike | Nepean Masters Swim Club | 13:24.21 | 2023 |
Mens 70-74 | 1500 Free (LC) | Robson, Mark | Arnprior Greyfish | 24:14.71 | 2023 |
Mens 75-79 | 1500 Free (LC) | Sandoz, Mike | Nepean Masters Swim Club | 25:46.82 | 2023 |
Mens 80-84 | 1500 Free (LC) | Heath-Eves, Michael | Technosport Swim & Tri Club | 29:16.27 | 2023 |
Mens 85-89 | 1500 Free (LC) | Chown, Ralph | Arnprior Greyfish | 31:31.82 | 2023 |
Mens 55-59 | 25 Free (SC) | Raafat, Tarek | Ottawa Rideau Speedeaus | 0:12.86 | 2023 |
Mens 70-74 | 25 Free (SC) | Robson, Mark | Arnprior Greyfish | 0:15.09 | 2023 |
Mens 35-39 | 50 Free (SC) | Kwang Shu, Min | Swim Ontario Masters | 0:23.59 | 2023 |
Mens 45-49 | 50 Free (SC) | Middleton, Jason | Aurora Master Ducks | 0:24.29 | 2023 |
Mens 70-74 | 50 Free (SC) | Robertson, Bruce | Nepean Masters Swim Club | 0:29.87 | 2023 |
Mens 70-74 | 50 Free (SC) | Armstrong, Ron (pending approval) | Etobicoke Olympium Masters AC | 0:29.79 | 2023 |
Mens 80-84 | 50 Free (SC) | Straka, Peter | Swim Ontario Masters | 0:34.19 | 2023 |
Mens 85-89 | 50 Free (SC) | Chown, Ralph | Arnprior Greyfish | 0:40.92 | 2023 |
Mens 25-29 | 100 Free (SC) | Schubert, Kurt | Trillium Y Masters Swim Club | 0:50.98 | 2023 |
Mens 25-29 | 100 Free (SC) | Schubert, Kurt | Georgian Bay Squall | 0:50.31 | 2023 |
Mens 55-59 | 100 Free (SC) | Ingo, Steve (pending approval) | Swim Ontario Masters | 0:56.24 | 2023 |
Mens 65-69 | 100 Free (SC) | Thompson, Dan | Aurora Master Ducks | 1:02.19 | 2023 |
Mens 65-69 | 100 Free (SC) | Aboud, Mark (pending approval) | Granite Masters | 1:02.05 | 2023 |
Mens 85-89 | 100 Free (SC) | Chown, Ralph | Arnprior Greyfish | 1:37.83 | 2023 |
Mens 60-64 | 200 Free (SC) | Gushe, Len | Toronto Masters of the Univers | 2:11.15 | 2023 |
Mens 65-69 | 200 Free (SC) | Aboud, Mark | Granite Masters | 2:16.42 | 2023 |
Mens 70-74 | 200 Free (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 2:24.85 | 2023 |
Mens 35-39 | 400 Free (SC) | Spencer, David (pending approval) | Granite Masters | 4:13.71 | 2023 |
Mens 60-64 | 400 Free (SC) | Gushe, Len | Toronto Masters of the Univers | 4:40.37 | 2023 |
Mens 60-64 | 400 Free (SC) | Gushe, Len | Toronto Masters of the Univers | 4:39.40 | 2023 |
Mens 65-69 | 400 Free (SC) | Aboud, Mark | Granite Masters | 4:58.63 | 2023 |
Mens 65-69 | 400 Free (SC) | Aboud, Mark | Granite Masters | 4:54.22 | 2023 |
Mens 65-69 | 800 Free (SC) | Aboud, Mark (pending approval) | Granite Masters | 10:25.57 | 2023 |
Mens 25-29 | 50 Free (YC) | Schubert, Kurt | Trillium Y Masters Swim Club | 0:21.19 | 2023 |
Mens 80-84 | 50 Free (YC) | Straka, Peter | Trillium Y Masters Swim Club | 0:31.17 | 2023 |
Mens 80-84 | 50 Free (YC) | Straka, Peter | Trillium Y Masters Swim Club | 0:30.91 | 2023 |
Mens 90-94 | 50 Free (YC) | Smith, Chris | Trillium Y Masters Swim Club | 0:50.13 | 2023 |
Mens 25-29 | 100 Free (YC) | Schubert, Kurt | Trillium Y Masters Swim Club | 0:46.01 | 2023 |
Mens 90-94 | 100 Free (YC) | Smith, Chris | Trillium Y Masters Swim Club | 1:53.03 | 2023 |
Mens 90-94 | 200 Free (YC) | Smith, Chris | Trillium Y Masters Swim Club | 3:53.90 | 2023 |
Mens 60-64 | 500 Free (YC) | Naylor, Tom | Etobicoke Olympium Masters AC | 5:39.48 | 2023 |
Mens 90-94 | 500 Free (YC) | Smith, Chris | Trillium Y Masters Swim Club | 10:01.58 | 2023 |
Mens 25-29 | 1000 Free (YC) | Naylor, Richard | Etobicoke Olympium Masters AC | 10:45.94 | 2023 |
Mens 60-64 | 1000 Free (YC) | Naylor, Tom | Etobicoke Olympium Masters AC | 11:40.91 | 2023 |
Mens Backstroke Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 18-24 | 50 Back (LC) | Pink, Henry | Canadian Forces Masters | 0:30.07 | 2023 |
Mens 65-69 | 50 Back (LC) | Musial, Wes | Trillium Y Masters Swim Club | 0:35.97 | 2023 |
Mens 70-74 | 50 Back (LC) | Culp, Joseph (pending approval) | Cambridge Mavericks | 0:36.65 | 2023 |
Mens 18-24 | 100 Back (LC) | Day, Aaron (pending approval) | Canadian Forces Masters | 1:02.05 | 2023 |
Mens 60-64 | 100 Back (LC) | Gushe, Len | Toronto Masters of the Univers | 1:10.66 | 2023 |
Mens 65-69 | 100 Back (LC) | Musial, Wes | Trillium Y Masters Swim Club | 1:18.65 | 2023 |
Mens 70-74 | 100 Back (LC) | Culp, Joseph | Cambridge Mavericks | 1:20.80 | 2023 |
Mens 75-79 | 100 Back (LC) | Gentle, Cliff | Trillium Y Masters Swim Club | 1:41.37 | 2023 |
Mens 65-69 | 200 Back (LC) | Musial, Wes | Trillium Y Masters Swim Club | 2:51.82 | 2023 |
Mens 70-74 | 200 Back (LC) | Culp, Joseph (pending approval) | Cambridge Mavericks | 3:03.10 | 2023 |
Mens 75-79 | 200 Back (LC) | Gentle, Cliff | Trillium Y Masters Swim Club | 3:46.43 | 2023 |
Mens 25-29 | 50 Back (SC) | Schubert, Kurt | Georgian Bay Squall | 0:26.63 | 2023 |
Mens 60-64 | 50 Back (SC) | Gushe, Len | Toronto Masters of the Univers | 0:31.60 | 2023 |
Mens 70-74 | 50 Back (SC) | Culp, Joseph (pending approval) | Cambridge Mavericks | 0:35.83 | 2023 |
Mens 85-89 | 50 Back (SC) | Liepner, Michael (pending approval) | Swim Ontario Masters | 0:52.89 | 2023 |
Mens 60-64 | 100 Back (SC) | Gushe, Len | Toronto Masters of the Univers | 1:06.55 | 2023 |
Mens 70-74 | 100 Back (SC) | Culp, Joseph (pending approval) | Cambridge Mavericks | 1:20.48 | 2023 |
Mens 85-89 | 100 Back (SC) | Liepner, Michael | Oakville Masters Swim Club | 2:00.26 | 2023 |
Mens 60-64 | 200 Back (SC) | Gushe, Len | Swim Ontario Masters | 2:25.22 | 2023 |
Mens 60-64 | 200 Back (SC) | Gushe, Len | Toronto Masters of the Univers | 2:24.00 | 2023 |
Mens 60-64 | 200 Back (SC) | Gushe, Len | Swim Ontario Masters | 2:23.73 | 2023 |
Mens 70-74 | 200 Back (SC) | Culp, Joseph | Cambridge Mavericks | 2:55.18 | 2023 |
Mens 25-29 | 50 Back (YC) | Schubert, Kurt | Trillium Y Masters Swim Club | 0:24.13 | 2023 |
Mens 25-29 | 50 Back (YC) | Barrera Aira, Armando | Toronto Metropolitan University | 0:23.70 | 2023 |
Mens 60-64 | 50 Back (YC) | Ball, Jeff | Burlington Masters Swim Club | 0:32.54 | 2023 |
Mens 80-84 | 50 Back (YC) | Straka, Peter | Trillium Y Masters Swim Club | 0:40.25 | 2023 |
Mens 85-89 | 50 Back (YC) | Liepner, Michael | Oakville Masters Swim Club | 0:47.93 | 2023 |
Mens 90-94 | 50 Back (YC) | Smith, Chris | Trillium Y Masters Swim Club | 1:01.44 | 2023 |
Mens 25-29 | 100 Back (YC) | Barrera Aira, Armando | Toronto Metropolitan University | 0:52.15 | 2023 |
Mens 65-69 | 100 Back (YC) | Musial, Wes | Trillium Y Masters Swim Club | 1:09.30 | 2023 |
Mens 85-89 | 100 Back (YC) | Liepner, Michael | Oakville Masters Swim Club | 1:48.03 | 2023 |
Mens 60-64 | 200 Back (YC) | Ball, Jeff | Burlington Masters Swim Club | 2:35.34 | 2023 |
Mens 65-69 | 200 Back (YC) | Musial, Wes | Trillium Y Masters Swim Club | 2:28.87 | 2023 |
Mens 90-94 | 200 Back (YC) | Smith, Chris | Trillium Y Masters Swim Club | 4:36.29 | 2023 |
Mens Breaststroke Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 45-49 | 50 Breast (LC) | Middleton, Jason | Aurora Master Ducks | 0:31.32 | 2023 |
Mens 65-69 | 50 Breast (LC) | Vehovec, Henry | Granite Masters | 0:36.52 | 2023 |
Mens 65-69 | 50 Breast (LC) | Vehovec, Henry | Granite Masters | 0:36.11 | 2023 |
Mens 65-69 | 100 Breast (LC) | Vehovec, Henry | Granite Masters | 1:23.50 | 2023 |
Mens 65-69 | 100 Breast (LC) | Vehovec, Henry | Swim Ontario Masters | 1:21.29 | 2023 |
Mens 90-94 | 100 Breast (LC) | Smith, Chris | Aurora Master Ducks | 2:29.27 | 2023 |
Mens 60-64 | 200 Breast (LC) | Valencia, Alvaro (pending approval) | Wilmot Aquatic Aces | 2:56.23 | 2023 |
Mens 65-69 | 200 Breast (LC) | Ritchie, Andy | Thunder Rays | 3:04.37 | 2023 |
Mens 90-94 | 200 Breast (LC) | Smith, Chris | Trillium Y Masters Swim Club | 6:35.21 | 2023 |
Mens 18-24 | 50 Breast (SC) | Ing, Ryan | Swim Apex Masters | 0:29.05 | 2023 |
Mens 35-39 | 50 Breast (SC) | Kwang Shu, Min | Swim Ontario Masters | 0:29.20 | 2023 |
Mens 35-39 | 50 Breast (SC) | Kwang Shu, Min | Swim Ontario Masters | 0:28.12 | 2023 |
Mens 65-69 | 50 Breast (SC) | Vehovec, Henry | Granite Masters | 0:36.06 | 2023 |
Mens 65-69 | 50 Breast (SC) | Vehovec, Henry | Granite Masters | 0:35.53 | 2023 |
Mens 65-69 | 50 Breast (SC) | Vehovec, Henry | Granite Masters | 0:34.16 | 2023 |
Mens 18-24 | 100 Breast (SC) | Ing, Ryan | Swim Apex Masters | 1:02.78 | 2023 |
Mens 25-29 | 100 Breast (SC) | Tam, Kenney (pending approval) | Swim Apex Masters | 1:05.28 | 2023 |
Mens 35-39 | 100 Breast (SC) | Kwang Shu, Min | Swim Ontario Masters | 1:02.57 | 2023 |
Mens 65-69 | 100 Breast (SC) | Vehovec, Henry | Granite Masters | 1:18.15 | 2023 |
Mens 18-24 | 200 Breast (SC) | Ing, Ryan | Swim Apex Masters | 2:18.59 | 2023 |
Mens 25-29 | 200 Breast (SC) | Tam, Kenney | Swim Apex Masters | 2:21.39 | 2023 |
Mens 65-69 | 200 Breast (SC) | Ritchie, Andy | Swim Ontario Masters | 2:53.41 | 2023 |
Mens 70-74 | 50 Breast (YC) | Jeysman, Rick | Markham Masters Swim Club | 0:39.72 | 2023 |
Mens 90-94 | 50 Breast (YC) | Smith, Chris | Trillium Y Masters Swim Club | 1:17.04 | 2023 |
Mens 85-89 | 100 Breast (YC) | Henne, Wally | Trillium Y Masters Swim Club | 1:54.08 | 2023 |
Mens 90-94 | 100 Breast (YC) | Smith, Chris | Trillium Y Masters Swim Club | 2:38.95 | 2023 |
Mens 85-89 | 200 Breast (YC) | Henne, Wally | Trillium Y Masters Swim Club | 4:06.33 | 2023 |
Mens Butterfly Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 25-29 | 50 Fly (LC) | Schubert, Kurt | Trillium Y Masters Swim Club | 0:24.88 | 2023 |
Mens 40-44 | 50 Fly (LC) | Look Yan, Mark (pending approval) | Swim Ontario Masters | 0:27.49 | 2023 |
Mens 65-69 | 50 Fly (LC) | Thompson, Dan | Aurora Master Ducks | 0:29.36 | 2023 |
Mens 80-84 | 50 Fly (LC) | Straka, Peter | Swim Ontario Masters | 0:38.93 | 2023 |
Mens 40-44 | 100 Fly (LC) | Look Yan, Mark (pending approval) | Swim Ontario Masters | 1:02.47 | 2023 |
Mens 60-64 | 100 Fly (LC) | Gushe, Len | Toronto Masters of the Univers | 1:09.85 | 2023 |
Mens 65-69 | 100 Fly (LC) | Thompson, Dan | Aurora Master Ducks | 1:10.41 | 2023 |
Mens 80-84 | 100 Fly (LC) | Armatys, Victor | Technosport Swim & Tri Club | 1:55.68 | 2023 |
Mens 65-69 | 200 Fly (LC) | Chisholm, Bill (pending approval) | North Toronto Masters SC | 3:10.19 | 2023 |
Mens 25-29 | 50 Fly (SC) | Schubert, Kurt | Georgian Bay Squall | 0:23.94 | 2023 |
Mens 30-34 | 50 Fly (SC) | Lee, Nathanael | Trent Torpedo Masters | 0:25.85 | 2023 |
Mens 35-39 | 50 Fly (SC) | Kwang Shu, Min | Swim Ontario Masters | 0:25.34 | 2023 |
Mens 40-44 | 50 Fly (SC) | Look Yan, Mark (pending approval) | Etobicoke Olympium Masters AC | 0:26.53 | 2023 |
Mens 45-49 | 50 Fly (SC) | Eddolls, John | Guelph Marlins Aquatic Club | 0:27.42 | 2023 |
Mens 65-69 | 50 Fly (SC) | Thompson, Dan | Aurora Master Ducks | 0:27.94 | 2023 |
Mens 80-84 | 50 Fly (SC) | Straka, Peter | Trillium Y Masters Swim Club | 0:38.83 | 2023 |
Mens 80-84 | 50 Fly (SC) | Straka, Peter | Swim Ontario Masters | 0:38.21 | 2023 |
Mens 80-84 | 50 Fly (SC) | Straka, Peter | Swim Ontario Masters | 0:38.05 | 2023 |
Mens 25-29 | 100 Fly (SC) | Schubert, Kurt | Georgian Bay Squall | 0:55.38 | 2023 |
Mens 65-69 | 100 Fly (SC) | Thompson, Dan | Aurora Master Ducks | 1:08.56 | 2023 |
Mens 65-69 | 100 Fly (SC) | Thompson, Dan | Aurora Master Ducks | 1:04.82 | 2023 |
Mens 80-84 | 100 Fly (SC) | Straka, Peter | Trillium Y Masters Swim Club | 1:50.63 | 2023 |
Mens 60-64 | 50 Fly (YC) | Anderson, Christopher | Norseman Masters Swim Club | 0:27.40 | 2023 |
Mens 80-84 | 50 Fly (YC) | Straka, Peter | Trillium Y Masters Swim Club | 0:35.16 | 2023 |
Mens 80-84 | 50 Fly (YC) | Straka, Peter | Trillium Y Masters Swim Club | 0:33.59 | 2023 |
Mens 80-84 | 100 Fly (YC) | Straka, Peter | Trillium Y Masters Swim Club | 1:43.03 | 2023 |
Mens 80-84 | 100 Fly (YC) | Straka, Peter | Trillium Y Masters Swim Club | 1:37.64 | 2023 |
Mens Individual Medley Records (Ontario)
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
Mens 60-64 | 200 IM (LC) | Town, Dave | Orillia Old Poops Swimming | 2:32.77 | 2023 |
Mens 65-69 | 200 IM (LC) | Ritchie, Andy | Thunder Rays | 2:48.77 | 2023 |
Mens 70-74 | 200 IM (LC) | Armstrong, Ron (pending approval) | Swim Ontario Masters | 3:03.46 | 2023 |
Mens 70-74 | 200 IM (LC) | Armstrong, Ron (pending approval) | Swim Ontario Masters | 2:59.29 | 2023 |
Mens 80-84 | 200 IM (LC) | Armatys, Victor | Technosport Swim & Tri Club | 3:48.74 | 2023 |
Mens 65-69 | 400 IM (LC) | Ritchie, Andy | Thunder Rays | 6:07.92 | 2023 |
Mens 70-74 | 400 IM (LC) | Armstrong, Ron | Swim Ontario Masters | 6:35.92 | 2023 |
Mens 80-84 | 400 IM (LC) | Armatys, Victor | Technosport Swim & Tri Club | 8:21.81 | 2023 |
Mens 30-34 | 800 IM (LC) | McCartin, Stéphane | Ottawa Rideau Speedeaus | 13:34.17 | 2023 |
Mens 35-39 | 800 IM (LC) | Saw Manzanilla, Enmanuel | Nepean Masters Swim Club | 13:18.75 | 2023 |
Mens 45-49 | 800 IM (LC) | Kenny, Michael | Cambridge Mavericks | 16:31.16 | 2023 |
Mens 55-59 | 800 IM (LC) | Paul, Devashish | Technosport Swim & Tri Club | 16:26.86 | 2023 |
Mens 60-64 | 800 IM (LC) | Hughsam, Brian | Markham Masters Swim Club | 17:00.15 | 2023 |
Mens 25-29 | 100 IM (SC) | Schubert, Kurt | Georgian Bay Squall | 0:57.09 | 2023 |
Mens 35-39 | 100 IM (SC) | Kwang Shu, Min | Swim Ontario Masters | 0:59.89 | 2023 |
Mens 35-39 | 100 IM (SC) | Kwang Shu, Min (pending approval) | Swim Ontario Masters | 0:59.73 | 2023 |
Mens 60-64 | 100 IM (SC) | Gushe, Len | Toronto Masters of the Univers | 1:08.46 | 2023 |
Mens 60-64 | 100 IM (SC) | Town, Dave | Orillia Old Poops Swimming | 1:07.99 | 2023 |
Mens 60-64 | 100 IM (SC) | Gushe, Len | Swim Ontario Masters | 1:07.59 | 2023 |
Mens 65-69 | 100 IM (SC) | Ritchie, Andy | Swim Ontario Masters | 1:11.78 | 2023 |
Mens 80-84 | 100 IM (SC) | Straka, Peter | Swim Ontario Masters | 1:44.20 | 2023 |
Mens 60-64 | 200 IM (SC) | Gushe, Len | Toronto Masters of the Univers | 2:25.92 | 2023 |
Mens 65-69 | 200 IM (SC) | Ritchie, Andy | Swim Ontario Masters | 2:37.79 | 2023 |
Mens 70-74 | 200 IM (SC) | Armstrong, Ron (pending approval) | Etobicoke Olympium Masters AC | 2:49.51 | 2023 |
Mens 60-64 | 400 IM (SC) | Gushe, Len | Swim Ontario Masters | 5:15.64 | 2023 |
Mens 60-64 | 400 IM (SC) | Gushe, Len | Swim Ontario Masters | 5:12.43 | 2023 |
Mens 65-69 | 400 IM (SC) | Ritchie, Andy | Swim Ontario Masters | 5:42.34 | 2023 |
Mens 70-74 | 400 IM (SC) | Armstrong, Ron | Etobicoke Olympium Masters AC | 6:13.91 | 2023 |
Mens 60-64 | 100 IM (YC) | Town, Dave | Orillia Old Poops Swimming | 1:02.82 | 2023 |
Mens 90-94 | 100 IM (YC) | Smith, Chris | Trillium Y Masters Swim Club | 2:22.33 | 2023 |
Mens 60-64 | 200 IM (YC) | Town, Dave | Orillia Old Poops Swimming | 2:16.29 | 2023 |
Relay Records (Ontario)