Mens Freestyle Records (Ontario)
| AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
| Mens 40-44 | 200 Free (LC) | Spencer, David | Granite Masters | 2:05.45 | 2026 |
| Mens 70-74 | 50 Free (SC) | Thompson, Dan | Aurora Master Ducks | 0:27.46 | 2026 |
| Mens 70-74 | 50 Free (SC) | Thompson, Dan (pending approval) | Team Redbird - USA | 0:27.19 | 2026 |
| Mens 70-74 | 50 Free (SC) | Thompson, Dan | Aurora Master Ducks | 0:26.70 | 2026 |
| Mens 70-74 | 50 Free (SC) | Thompson, Dan | Aurora Master Ducks | 0:26.61 | 2026 |
| Mens 85-89 | 50 Free (SC) | Verth, Tom | Blue Waves Masters SC | 0:37.61 | 2026 |
| Mens 70-74 | 100 Free (SC) | Thompson, Dan | Aurora Master Ducks | 1:02.26 | 2026 |
| Mens 70-74 | 100 Free (SC) | Thompson, Dan | Aurora Master Ducks | 1:00.52 | 2026 |
| Mens 85-89 | 100 Free (SC) | Verth, Tom | Blue Waves Masters SC | 1:29.31 | 2026 |
| Mens 70-74 | 400 Free (SC) | Aboud, Mark | Granite Masters | 5:08.50 | 2026 |
| Mens 80-84 | 400 Free (SC) | Gentle, Cliff | North Toronto Masters SC | 6:56.73 | 2026 |
| Mens 70-74 | 800 Free (SC) | Aboud, Mark | Granite Masters | 10:54.92 | 2026 |
| Mens 70-74 | 1500 Free (SC) | Chisholm, Bill (pending approval) | North Toronto Masters SC | 22:50.37 | 2026 |
| Mens 45-49 | 50 Free (YC) | Look Yan, Mark | Etobicoke Olympium Masters AC | 0:23.01 | 2026 |
| Mens 30-34 | 100 Free (YC) | Arseneau, Christian | Downtown Swim Club | 0:45.80 | 2026 |
| Mens 45-49 | 100 Free (YC) | Look Yan, Mark | Etobicoke Olympium Masters AC | 0:51.19 | 2026 |
| Mens 90-94 | 100 Free (YC) | Smith, Chris | Trillium Y Masters Swim Club | 1:52.45 | 2026 |
| Mens 90-94 | 1000 Free (YC) | Smith, Chris | Trillium Y Masters Swim Club | 21:20.60 | 2026 |
| Mens 65-69 | 1650 Free (YC) | Lund, Derek | Oakville Masters Swim Club | 21:44.21 | 2026 |
| Mens 90-94 | 1650 Free (YC) | Smith, Chris | Trillium Y Masters Swim Club | 35:43.33 | 2026 |
Mens Backstroke Records (Ontario)
| AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
| Mens 75-79 | 100 Back (LC) | Robson, Mark | Arnprior Greyfish | 1:40.16 | 2026 |
| Mens 75-79 | 200 Back (LC) | Robson, Mark | Arnprior Greyfish | 3:37.32 | 2026 |
| Mens 45-49 | 50 Back (SC) | Ross, Craig | Georgian Bay Squall | 0:27.77 | 2026 |
| Mens 85-89 | 50 Back (SC) | Verth, Tom | Blue Waves Masters SC | 0:44.94 | 2026 |
| Mens 80-84 | 200 Back (SC) | Gentle, Cliff | North Toronto Masters SC | 3:47.48 | 2026 |
| Mens 80-84 | 200 Back (SC) | Gentle, Cliff | North Toronto Masters SC | 3:44.43 | 2026 |
| Mens 85-89 | 200 Back (SC) | Jack, Robert | Technosport Swim & Tri Club | 4:16.06 | 2026 |
| Mens 80-84 | 200 Back (YC) | Gentle, Cliff | Trillium Y Masters Swim Club | 3:31.24 | 2026 |
Mens Breaststroke Records (Ontario)
| AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
| Mens 45-49 | 100 Breast (SC) | Charlton, Cameron | Middlesex Swimming | 1:07.50 | 2026 |
| Mens 45-49 | 100 Breast (SC) | Walsh Duarte, Jose | Georgian Bay Squall | 1:07.23 | 2026 |
| Mens 40-44 | 200 Breast (SC) | Boral, Luk (pending approval) | Swim Ontario Masters | 2:31.38 | 2026 |
| Mens 45-49 | 200 Breast (SC) | Charlton, Cameron | Middlesex Swimming | 2:27.92 | 2026 |
| Mens 40-44 | 50 Breast (YC) | Bouchard, Trevor | Etobicoke Olympium Masters AC | 0:28.13 | 2026 |
| Mens 45-49 | 50 Breast (YC) | Look Yan, Mark | Etobicoke Olympium Masters AC | 0:29.11 | 2026 |
| Mens 65-69 | 50 Breast (YC) | Lund, Derek | Oakville Masters Swim Club | 0:34.69 | 2026 |
Mens Butterfly Records (Ontario)
| AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
| Mens 70-74 | 50 Fly (SC) | Thompson, Dan | Aurora Master Ducks | 0:29.01 | 2026 |
| Mens 70-74 | 50 Fly (SC) | Thompson, Dan | Team Redbird - USA | 0:28.44 | 2026 |
| Mens 70-74 | 50 Fly (SC) | Thompson, Dan | Aurora Master Ducks | 0:27.80 | 2026 |
| Mens 85-89 | 50 Fly (SC) | Jack, Robert | Technosport Swim & Tri Club | 0:57.52 | 2026 |
| Mens 70-74 | 100 Fly (SC) | Thompson, Dan | Aurora Master Ducks | 1:09.86 | 2026 |
| Mens 70-74 | 100 Fly (SC) | Thompson, Dan | Aurora Master Ducks | 1:04.18 | 2026 |
| Mens 45-49 | 50 Fly (YC) | Look Yan, Mark | Etobicoke Olympium Masters AC | 0:24.23 | 2026 |
| Mens 45-49 | 100 Fly (YC) | Look Yan, Mark | Etobicoke Olympium Masters AC | 0:54.25 | 2026 |
Mens Individual Medley Records (Ontario)
| AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
| Mens 80-84 | 100 IM (SC) | Gentle, Cliff | North Toronto Masters SC | 1:42.19 | 2026 |
| Mens 85-89 | 100 IM (SC) | Jack, Robert | Technosport Swim & Tri Club | 2:03.92 | 2026 |
| Mens 65-69 | 200 IM (SC) | Town, Dave | Swim Ontario Masters | 2:33.02 | 2026 |
| Mens 80-84 | 200 IM (SC) | Gentle, Cliff | North Toronto Masters SC | 3:51.88 | 2026 |
| Mens 45-49 | 100 IM (YC) | Look Yan, Mark | Etobicoke Olympium Masters AC | 0:56.96 | 2026 |
| Mens 80-84 | 100 IM (YC) | Gentle, Cliff | Trillium Y Masters Swim Club | 1:37.17 | 2026 |
Relay Records (Ontario)
| AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
| Mens 320-359 | 200 FR (SC) | Robson, Mark
Olsen, Mike Leach, Peter Heath-Eves, Michael |
Technosport Swim & Tri Club | 2:36.64 | 2026 |
| Mens 72-99 | 200 FR (SC) | Matteis, Quinn
(pending approval) Oswald, Brendan DeGraaf, Quinn Bates, Jackson D |
Windsor Aquatic Club | 1:33.61 | 2026 |
| Mens 320-359 | 400 FR (SC) | Leach, Peter
Olsen, Mike Heath-Eves, Michael Robson, Mark |
Technosport Swim & Tri Club | 6:05.37 | 2026 |
| Mens 200-239 | 400 FR (YC) | Imrie, Andrew
Ratchford, Fraser Morris, Fred Zab, Andrew |
Norseman Masters Swim Club | 4:16.61 | 2026 |
| Mens 72-99 | 400 FR (YC) | Paribok, Dennis
Travis, Ethan Romard, Rory Dionne, Louis-Felix |
Royal Military College | 3:55.57 | 2026 |
| Mens 320-359 | 200 MR (SC) | Heath-Eves, Michael
Jack, Robert Sodonis, Frank Olsen, Mike |
Technosport Swim & Tri Club | 3:08.09 | 2026 |
| Mens 72-99 | 400 MR (SC) | Oswald, Brendan
(pending approval) Bates, Jackson D Matteis, Quinn DeGraaf, Quinn |
Windsor Aquatic Club | 3:54.17 | 2026 |